Most Recent Antioch Homes For Sale
| View All Antioch Homes For Sale | ||
|
1306 Amberidge Ct, Antioch, CA 94531 | $439,000 5 beds 3.5 baths |
|
Woodside Way, Antioch, CA 94531 | $199,000 3 beds 2.5 baths |
|
2843 Sweeney Rd, Antioch, CA 94509 | $176,000 3 beds 1 bath |
Real Estate Resources |
Antioch Apartments
There are 468 apartments found in and near the Antioch area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/09/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| JB Mortgage Capital, Inc. | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.923% | $1,380 |
| JB Mortgage Capital, Inc. | 03/09/2010 | $1,267 | 4.500% | 1.625 | 4.689% | $1,380 |
| JB Mortgage Capital, Inc. | 03/09/2010 | $1,304 | 4.750% | 0.250 | 4.820% | $1,380 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings